Sleek, Stylish, and Effortlessly Chic: The Women's Lapel Solid Color Striped Casual Suit!
Elevate your casual wardrobe with the Women’s Lapel Solid Color Striped Casual Suit. Designed for the modern woman who values both style and comfort, this suit features a tailored lapel jacket and sleek striped detailing for a sophisticated twist on everyday wear. The solid color design keeps it versatile, while the striped accents add just the right amount of flair.
Perfect for both office days and weekend outings, this suit exudes effortless elegance, making it your go-to for a smart, chic look that transitions from day to night with ease.
From day to night, this Women's Lapel Solid Color Striped Casual Suit elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Blended.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSHHP250204040 |
Style: | Casual |
Season: | spring |
Material: | blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 70 | 27.6 | 90 | 35.4 | 58 | 22.8 |
S | 72 | 28.1 | 95 | 37.4 | 61 | 24.0 |
M | 73 | 28.5 | 100 | 39.4 | 62 | 24.4 |
L | 74 | 28.9 | 105 | 41.3 | 63 | 24.8 |
XL | 75 | 29.3 | 110 | 43.3 | 64 | 25.2 |
2XL | 76 | 29.7 | 115 | 45.3 | 65 | 25.6 |
3XL | 77 | 30.1 | 120 | 47.2 | 66 | 26.0 |
Pants Size:
Size | Waist | Hips | Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 90 | 36.0 | 105 | 42.0 | 75 | 29.5 |
S | 68 | 26.8 | 96 | 37.8 | 107 | 42.1 | 76 | 29.9 |
M | 73 | 28.7 | 101 | 39.8 | 108 | 42.5 | 77 | 30.3 |
L | 78 | 30.7 | 106 | 41.7 | 109 | 42.9 | 78 | 30.7 |
XL | 83 | 32.7 | 111 | 43.7 | 110 | 43.3 | 79 | 31.1 |
2XL | 88 | 34.6 | 116 | 45.7 | 111 | 43.7 | 80 | 31.5 |
3XL | 93 | 36.6 | 121 | 47.6 | 112 | 44.1 | 81 | 31.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
