Elevate Your Style with Our Solid Color Shirt Dress
Step into effortless elegance with our Solid Color Shirt Dress, a must-have addition to your wardrobe. Designed to flatter all body types, this dress features a sleek, figure-enhancing belt that cinches at the waist, creating a beautifully feminine silhouette. The breathable short sleeves keep you cool on warmer days, while the flowing, full-length skirt adds a touch of grace and sophistication. Perfect for a day at the office, a casual outing, or a summer evening event, this dress pairs seamlessly with your favorite accessories. Available in versatile, easy-to-style colors, it's the ideal piece to transition from day to night with ease.
From day to night, this Solid Color Shirt Dress elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Cotton.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSCC2402449 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Ā
Body Measurements:
Body Measurements | |||||||||
Size Chartļ¼ | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
4XL | 20 | 24 | 52 | 120 | 47.2 | 98 | 38.6 | 128 | 50.4 |
5XL | 22 | 26 | 54 | 125 | 49.2 | 103 | 40.6 | 133 | 52.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Ā
Dress Sizeļ¼
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 126 | 49.6Ā | 100 | 39.4Ā | 70 | 27.6Ā | 110 | 43.3Ā |
M | 128 | 50.4Ā | 105 | 41.3Ā | 75 | 29.5Ā | 115 | 45.3Ā |
L | 130 | 51.2Ā | 110 | 43.3Ā | 80 | 31.5Ā | 120 | 47.2Ā |
XL | 132 | 52.0Ā | 115 | 45.3Ā | 85 | 33.5Ā | 125 | 49.2Ā |
2XL | 134 | 52.8Ā | 120 | 47.2Ā | 90 | 35.4Ā | 130 | 51.2Ā |
3XL | 136 | 53.5Ā | 125 | 49.2Ā | 95 | 37.4Ā | 135 | 53.1Ā |
4XL | 138 | 54.3Ā | 130 | 51.2Ā | 100 | 39.4Ā | 140 | 55.1Ā |
5XL | 140 | 55.1Ā | 135 | 53.1Ā | 105 | 41.3Ā | 145 | 57.1Ā |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
